Osaka Sangyo University Strong in employment!

There is a reason why Osaka Sangyo University has such a high employment rate. Last year, Career Center held on-campus joint company information sessions for 280 companies, and also provides individual support for students, such as consultations on employment and internships and resume writing, to strongly support them in finding employment in the industry or company of their choice.
Learning Points | Main career paths achieved | Employment rate | ||
---|---|---|---|---|
Faculty of International Studies | Department of International Studies | If you want to acquire practical language skills and hone your international sense, come here! We cultivate global citizens who understand different cultures and have excellent communication skills. | Resort Trust Co., Ltd., Onkochishin Co., Ltd., Kintetsu Miyako Hotels Co., Ltd., APA Hotel Co., Ltd., ANA Okinawa Airport Co., Ltd., CMA CGM JAPAN Co., Ltd., Kashima Road Co., Ltd., Sumitomo Forestry Hometech Co., Ltd., Isuzu Motors Kinki Co., Ltd., Yamazaki Baking Co., Ltd. | 98.3% |
Faculty of Sport and Health Sciences | Department of Sport and Health Sciences | The most important prerequisite is a love of exercise and sports. Some students aim to become professional athletes, but many others aim to become teachers, fitness instructors, or other coaches, or to work for sports-related companies or manufacturers. | Japan Post Co., Ltd., Kanden Engineering Co., Ltd., Aeon Delight Co., Ltd., Eslead Corporation, Snow Peak Co., Ltd., Konishi Medical Equipment Co., Ltd., Renaissance Inc., Unicharm Products Co., Ltd., Montbell Co., Ltd., Central Security Patrols Co., Ltd. | 100% |
Faculty of Business Management ※1 | Department of Business Management | We aim to develop human resources who can support companies and organizations in various workplaces and departments that suit them, such as "I want to use my marketing knowledge to become the mastermind behind a hit product!" or "I want to contribute to the local community by becoming a part of town revitalization." It is also possible to acquire various qualifications. | Sumitomo Forestry Co., Ltd., Daiwa House Real Estate Co., Ltd., Panasonic Homes Co., Ltd., Fujisoft Co., Ltd., Ikeda Senshu Bank Co., Ltd., Shikoku Railway Company (JR Shikoku), Meiji Yasuda Life Insurance Company, Recruit Co., Ltd., Daiwa House Industry Co., Ltd., AEON Retail Co., Ltd. | 96.7% |
Department of Commercial Sciences | ||||
Faculty of Economics *1 | Department of Economics | If you want to learn about the world through the flow of money, then come to Department of Economics! If you are a global business person or want to promote regional development through tourism, then this is the place for you! | Kansai Mirai Bank, Ltd., Kiyo Bank, Ltd., MetLife Insurance Co., Ltd., Osaka Kitabu Agricultural Cooperative (JA Osaka Kitabu), Teikoku Databank Ltd., Kita-Osaka Shinkin Bank, Mitsui Sumitomo Insurance Agency Services Co., Ltd., ANA Base Maintenance Technics Co., Ltd., ANA X Co., Ltd., West Japan Railway Co. (JR West Japan) | 99.4% |
Department of International Economics | ||||
Faculty of Information Design*2 | Department of Information Systems Engineering | We aim to cultivate talented people who can realize a people-friendly society through multifaceted learning in the fields of information systems and information media. | Ministry of Land, Infrastructure, Transport and Tourism, Japan Meteorological Agency, Osaka Prefectural Police Headquarters, Osaka Prefectural Board of Education, Gunma Osaka Sangyo University Graduate School School of Informatics, Department of Informatics, Ritsumeikan Osaka Sangyo University Graduate School Graduate Graduate School of Engineering, Canadavia Co., Ltd., Fujisoft Co., Ltd., NEC Networks & System Integration Corporation, Internet Initiative Japan Inc., Sinfonia Technology Co., Ltd. *2 Achievements of the predecessor, the Department of Department of Information Systems Engineering of Faculty of Design Technology | 96.8% |
Faculty of Architecture and Environmental Design*2 | Department of Architectural and Environmental Design | Nowadays, urban development and design that takes sustainability into consideration is becoming essential in the field of architecture. We train future designers with the perspectives of both engineers and scientists, who can use their creativity to solve problems on a global scale, from the level of "objects" to that of the "earth", something that cannot be learned in other architecture departments. | Daiwa House Industry Co., Ltd., Sumitomo Forestry Co., Ltd., Daito Trust Construction Co., Ltd., Daiwa Department of Architectural and Environmental Design Faculty of Design Technology in the Faculty of Design Engineering, Department of Environmental Science and Technology, and Faculty of Engineering Department of Civil Engineering | 97.5% |
Faculty of Systems Engineering *2 | Department of Systems Engineering | If you are looking to become an engineer who supports "manufacturing" in various fields, from manufacturing machines to industrial robots, medical and welfare equipment, and transportation machines, come here! There is also a wide range of software-related learning, including programming! There are also many qualifications you can aim for, such as a Chief Electrical Engineer and an Electrician. | MinebeaMitsumi Inc., Imabari Shipbuilding Co., Ltd., Okamura Corporation, Subaru Corporation, Hitachi Astemo Hanshin Corporation, Bando Chemical Co., Ltd., Kansai Electric Power Co., Inc., Koei Tecmo Games Co., Ltd., Fujitec Co., Ltd. *2 Achievements of the predecessor departments of Faculty of Engineering Department of Mechanical Engineering, Department of Mechanical Engineering for Transportation, and Electrical, Electronic and Information Engineering | 100% |
*1 In April 2026, Faculty of Business Management and Faculty of Economics will be restructured into a single faculty and one department (Faculty Faculty of Business Management, Department of Business Management, Faculty Faculty of Economics, Department of Economics). *2 In April 2025, Faculty of Design Technology and Faculty of Engineering were reorganized into the Faculty of Information Design, Faculty of Architecture and Environmental Design, and Faculty of Faculty of Systems Engineering.
Voices of alumni




